2025 NC State 4-H Hippology Contest Results
go.ncsu.edu/readext?1061072
en Español / em Português
El inglés es el idioma de control de esta página. En la medida en que haya algún conflicto entre la traducción al inglés y la traducción, el inglés prevalece.
Al hacer clic en el enlace de traducción se activa un servicio de traducción gratuito para convertir la página al español. Al igual que con cualquier traducción por Internet, la conversión no es sensible al contexto y puede que no traduzca el texto en su significado original. NC State Extension no garantiza la exactitud del texto traducido. Por favor, tenga en cuenta que algunas aplicaciones y/o servicios pueden no funcionar como se espera cuando se traducen.
Português
Inglês é o idioma de controle desta página. Na medida que haja algum conflito entre o texto original em Inglês e a tradução, o Inglês prevalece.
Ao clicar no link de tradução, um serviço gratuito de tradução será ativado para converter a página para o Português. Como em qualquer tradução pela internet, a conversão não é sensivel ao contexto e pode não ocorrer a tradução para o significado orginal. O serviço de Extensão da Carolina do Norte (NC State Extension) não garante a exatidão do texto traduzido. Por favor, observe que algumas funções ou serviços podem não funcionar como esperado após a tradução.
English
English is the controlling language of this page. To the extent there is any conflict between the English text and the translation, English controls.
Clicking on the translation link activates a free translation service to convert the page to Spanish. As with any Internet translation, the conversion is not context-sensitive and may not translate the text to its original meaning. NC State Extension does not guarantee the accuracy of the translated text. Please note that some applications and/or services may not function as expected when translated.
Collapse ▲The 2025 NC State 4-H Hippology Contest was held March 8 at NC State University. One hundered and ninety-one junior and senior contestants representing 34 counties were tested on their knowledge of horses through written exams, slide identification items, stations, judging classes and team problems.
Sixteen cloverbuds, ages 5-7, also completed twenty station questions and judging two classes.
This event was sponsored by The Dale Earnhardt Foundation.The contest divisions were as follows:
Junior Rookie (first time Hippology contestants ages 8-13)Junior 8-10 Individuals
Junior 11-13 Individuals
Junior Teams (made up of 3-4 team members ages 8-13)
Senior Rookie (first time Hippology contestants ages 14-18)
Senior Individuals
Senior Teams
Results are as follows:
2025 NC State 4-H Hippology Contest Results
Individual Results
ROOKIE
Junior
Rank | Name | # | County/Team | Total Score |
1 | Karleigh Meads | 322-1 | Currituck | 372 |
2 | Ellie Hudson | 312-1 | Burke | 372 |
3 | Emily Boykin | 326-1 | Gaston | 370 |
4 | Caroline Michaud | 347-1 | Union | 360 |
5 | Gwvnnie Skoglund | 308-1 | Buncombe | 354 |
6 | Jay Mcalister | 350-1 | Wake | 350 |
7 | Sadie Sauberan | 315-1 | Burke | 350 |
8 | Meredith Poole | 324-1 | Frankin | 348 |
8 | Aubrey Hall | 332-1 | Lee | 348 |
10 | Savannah Wahl | 353-1 | Wake | 348 |
Senior
Rank | Name | # | Team Name | Total Score |
1 | Rebekah Cieslak | 404-4 | Craven | 374 |
2 | Sophie Jarrett | 403-4 | Catawba | 368 |
3 | Mckayla Willoughby | 408-4 | Johnston | 356 |
4 | Marian Brabandt | 401-4 | Catawba | 350 |
5 | Makayla Albachten | 419-4 | Durham | 340 |
6 | Gabi Mebane | 420-4 | Durham | 338 |
7 | Abigail Poirrier | 405-4 | Currituck | 336 |
8 | Emma Ball | 407-4 | Johnston | 332 |
9 | Yasmin White | 414-4 | Rutherford | 320 |
10 | Bekka Cooper | 406-4 | Gaston | 312 |
EXAM/ID
8-10:
Rank | Name | # | County/Team | Total Score |
1 | Addie Webster | 111-2 | Rowan | 160 |
2 | Kennedy Ljunggren | 109-2 | Onslow | 156 |
3 | Joy Chaney | 112-2 | Union | 152 |
4 | Gracie Moody | 127-2 | Currituck | 148 |
5 | Sadie Hall | 112-2 | Union | 132 |
6 | Kiersten Poirrier | 126-2 | Currituck | 120 |
7 | Raylan Maness | 110-2 | Rockingham | 112 |
8 | Gabby Yanez | 110-2 | Rockingham | 108 |
9 | Abigail Hanson | 108-2 | Nash | 104 |
10 | Riley Baker | 143-2 | Wilson | 100 |
11-13:
Rank | Name | # | County/Team | Total Score |
1 | Reagan Shelton | 110-3 | Rockingham | 196 |
2 | Zalie Calhoun | 122-3 | Buncombe | 196 |
3 | Madison Sharpsteen | 101-3 | Alamance | 196 |
4 | Annie Grace Manning | 108-3 | Nash | 192 |
5 | Leah Grove | 108-3 | Nash | 192 |
6 | Blaire Gregory | 137-3 | Perquimans | 192 |
7 | Ryan Ljunggren | 109-3 | Onslow | 192 |
8 | Lily Bean | 103-3 | Catawba | 188 |
9 | Mckennon Yanez | 110-3 | Rockingham | 184 |
10 | Harper Branigan | 135-3 | Orange | 184 |
Senior:
Rank | Name | # | County/Team | Total Score |
1 | Dai Akers | 209-5 | Wake-Morgan | 180 |
2 | Emmy Creek | 209-5 | Wake-Morgan | 176 |
3 | Kylee Greene | 208-5 | Union-Kaus | 164 |
4 | Audrey Taylor | 207-5 | Cumberland | 162 |
5 | Ruby Desrosiers | 222-5 | Burke | 156 |
6 | Hollis Volker | 239-5 | WIlson | 154 |
7 | Bryleigh Colbert | 232-5 | Nash | 148 |
8 | Rori Michaud | 208-5 | Union-Kaus | 148 |
9 | Rebecca Reid | 208-5 | Union-Kaus | 146 |
10 | Karly Stevens | 201-5 | Wake-Beth | 146 |
STATIONS
8-10:
Rank | Name | # | County/Team | Total Score |
1 | Kennedy Ljunggren | 109-2 | Onslow | 136 |
2 | Gracie Moody | 127-2 | Currituck | 128 |
3 | Joy Chaney | 112-2 | Union | 126 |
4 | Sadie Hall | 112-2 | Union | 124 |
5 | Raylan Maness | 110-2 | Rockingham | 114 |
6 | Valerie Poole | 144-2 | Franklin | 110 |
7 | Emma Hill | 132-2 | Johnston | 100 |
8 | Riley Baker | 143-2 | Wilson | 98 |
9 | Addie Webster | 111-2 | Rowan | 86 |
10 | Kiersten Poirrier | 126-2 | Currituck | 84 |
11-13:
Rank | Name | # | County/Team | Total Score |
1 | Madison Sharpsteen | 101-3 | Alamance | 180 |
2 | Madison Bishop | 102-3 | Cabarrus | 180 |
3 | Claire Stoeckel | 104-3 | Chatham | 176 |
4 | Mary Mclaughlin | 104-3 | Chatham | 176 |
5 | Annie Gr Manning | 108-3 | Nash | 170 |
6 | Grace Matthews | 104-3 | Chatham | 170 |
7 | Katelyn Pennell | 103-3 | Catawba | 170 |
8 | Vera Geremia | 102-3 | Cabarrus | 168 |
9 | Reagan Shelton | 110-3 | Rockingham | 164 |
10 | Mckennon Yanez | 110-3 | Rockingham | 162 |
Senior:
Rank | Name | # | County/Team | Total Score |
1 | Emmy Creek | 209-5 | Wake-Morgan | 184 |
2 | Marissa Rathbun | 238-5 | Wake | 164 |
3 | Dai Akers | 209-5 | Wake-Morgan | 162 |
4 | Rebecca Reid | 208-5 | Union-Kaus | 152 |
5 | Bryleigh Colbert | 232-5 | Nash | 150 |
6 | Karly Stevens | 201-5 | Wake-Beth | 148 |
7 | Morgan Grossheim | 209-5 | Wake-Morgan | 138 |
8 | Emily Meads | 205-5 | Perquimans | 138 |
9 | Rori Michaud | 208-5 | Union-Kaus | 136 |
10 | Audrey Taylor | 207-5 | Cumberland | 134 |
JUDGING
8-10:
Rank | Name | # | County/Team | Total Score |
1 | Valerie Poole | 144-2 | Franklin | 200 |
2 | Sadie Hall | 112-2 | Union | 190 |
3 | Gracie Moody | 127-2 | Currituck | 181 |
4 | Joy Chaney | 112-2 | Union | 180 |
5 | Kennedy Ljunggren | 109-2 | Onslow | 179 |
6 | Raylan Maness | 110-2 | Rockingham | 168 |
7 | Kiersten Poirrier | 126-2 | Currituck | 162 |
8 | Emma Hill | 132-2 | Johnston | 161 |
9 | Addie Webster | 111-2 | Rowan | 152 |
10 | Abigail Hanson | 108-2 | Nash | 151 |
11-13:
Rank | Name | # | Team Name | Total Score |
1 | Madison Weller | 136-3 | Perquimans | 199 |
2 | Zalie Calhoun | 122-3 | Buncombe | 198 |
3 | Shelby Taylor | 112-3 | Union | 197 |
4 | Annie Grace Manning | 108-3 | Nash | 196 |
5 | Reagan Shelton | 110-3 | Rockingham | 196 |
6 | Mckennon Yanez | 110-3 | Rockingham | 194 |
7 | Ryan Ljunggren | 109-3 | Onslow | 194 |
8 | Vera Geremia | 102-3 | Cabarrus | 194 |
9 | Brooke Peterson | 104-3 | Chatham | 194 |
10 | Madison Bishop | 102-3 | Cabarrus | 192 |
Senior:
Rank | Name | # | Team Name | Total Score |
1 | Emmy Creek | 209-5 | Wake-Morgan | 199 |
2 | Bryleigh Colbert | 232-5 | Nash | 198 |
3 | Rebecca Reid | 208-5 | Union-Kaus | 198 |
4 | Rori Michaud | 208-5 | Union-Kaus | 198 |
5 | Emily Meads | 205-5 | Perquimans | 197 |
6 | Cece Springett | 201-5 | Wake-Beth | 197 |
7 | Addison Taylor | 208-5 | Union-Kaus | 197 |
8 | Zoe Teemer | 224-5 | Cabarrus | 197 |
9 | Olivia Duchesne | 204-5 | Johnston | 197 |
10 | Meriwether Lewis | 221-5 | Alamance | 197 |
OVERALL
8-10:
Rank | Name | # | County/Team | Total Score |
1 | Kennedy Ljunggren | 109-2 | Onslow | 471 |
2 | Joy Chaney | 112-2 | Union | 458 |
3 | Gracie Moody | 127-2 | Currituck | 457 |
4 | Sadie Hall | 112-2 | Union | 446 |
5 | Addie Webster | 111-2 | Rowan | 398 |
6 | Raylan Maness | 110-2 | Rockingham | 394 |
7 | Valerie Poole | 144-2 | Franklin | 386 |
8 | Kiersten Poirrier | 126-2 | Currituck | 366 |
9 | Riley Baker | 143-2 | Wilson | 345 |
10 | Emma Hill | 132-2 | Johnston | 345 |
11-13:
Rank | Name | # | County/Team | Total Score |
1 | Madison Sharpsteen | 101-3 | Alamance | 559 |
2 | Annie Grace Manning | 108-3 | Nash | 558 |
3 | Reagan Shelton | 110-3 | Rockingham | 556 |
4 | Madison Bishop | 102-3 | Cabarrus | 544 |
5 | Leah Grove | 108-3 | Nash | 540 |
6 | Mckennon Yanez | 110-3 | Rockingham | 540 |
7 | Claire Stoeckel | 104-3 | Chatham | 538 |
8 | Ryan Ljunggren | 109-3 | Onslow | 534 |
9 | Shelby Taylor | 112-3 | Union | 531 |
10 | Lily Bean | 103-3 | Catawba | 528 |
Senior:
Rank | Name | # | Team Name | Total Score |
1 | Emmy Creek | 209-5 | Wake-Morgan | 559 |
2 | Dai Akers | 209-5 | Wake-Morgan | 528 |
3 | Bryleigh Colbert | 232-5 | Nash | 496 |
4 | Rebecca Reid | 208-5 | Union-Kaus | 496 |
5 | Marissa Rathbun | 238-5 | Wake | 483 |
6 | Rori Michaud | 208-5 | Union-Kaus | 482 |
7 | Audrey Taylor | 207-5 | Cumberland | 481 |
8 | Karly Stevens | 201-5 | Wake-Beth | 481 |
9 | Morgan Grossheim | 209-5 | Wake-Morgan | 480 |
10 | Hollis Volker | 239-5 | Wilson | 476 |
2025 NC State 4-H Hippology Contest Team Results
Junior Team Problem:
Rank | County/Team | Score |
1 | Chatham | 92 |
2 | Gaston | 80 |
3 | Alamance | 77 |
4 | Onslow | 74 |
5 | Rowan | 73 |
6 | Nash | 67 |
Junior Team Overall:
Rank | County/Team | Score |
1 | Nash | 1684 |
2 | Chatham | 1663 |
3 | Onslow | 1585 |
4 | Cabarrus | 1566 |
5 | Catawba | 1555 |
6 | Union | 1522 |
7 | Gaston | 1522 |
8 | Rockingham | 1502 |
9 | Alamance | 1475 |
10 | Rowan | 1454 |
Senior Team Problem:
Rank | County/Team | Score |
1 | Wake-Beth | 82 |
2 | Perquimans | 80 |
3 | Union-Taylor | 78 |
4 | Wake-Morgan | 77 |
5 | Union-Kaus | 72 |
6 | Johnston | 72 |
Senior Team Overall:
Rank | County/Team | Score |
1 | Wake-Morgan | 1644 |
2 | Union-Kaus | 1519 |
3 | Wake-Beth | 1448 |
4 | Perquimans | 1428 |
5 | Cumberland | 1375 |
6 | Rutherford | 1338 |
7 | Johnston | 1322 |
8 | Union-Taylor | 1302 |
9 | Granville | 1209 |